 |
Like this page? Click here: |
I never did a day's work in my life. It was all fun.
—Thomas A. Edison |
|
|

People from my DVD collection who passed away in August: |
Name | | Born | | Passed |
Hans Christian Andersen | | April 2, 1805 | - | August 4, 1875 |
Joseph Conrad | | December 3, 1857 | - | August 3, 1924 |
Rudolph Valentino | | May 6, 1895 | - | August 23, 1926 |
Monte Collins | | 1856 | - | August 4, 1929 |
Beulah Bains | | 1905 | - | August 16, 1930 |
Ullrich Haupt | | August 8, 1887 | - | August 5, 1931 |
Hall Caine | | May 14, 1853 | - | August 31, 1931 |
Mack Swain | | February 16, 1876 | - | August 25, 1935 |
Jules Hanft | | September 16, 1859 | - | August 6, 1936 |
Claudia Coleman | | July 7, 1886 | - | August 17, 1938 |
Marvin Loback | | November 21, 1896 | - | August 18, 1938 |
Sidney Howard | | June 26, 1891 | - | August 23, 1939 |
Gus Meins | | March 6, 1893 | - | August 1, 1940 |
Barnett Parker | | September 11, 1886 | - | August 5, 1941 |
Jeanette Loff | | October 9, 1906 | - | August 4, 1942 |
Sidney Bracey | | December 18, 1877 | - | August 5, 1942 |
Murdock MacQuarrie | | August 25, 1878 | - | August 22, 1942 |
James Cruze | | March 27, 1884 | - | August 23, 1942 |
Frank Stanmore | | March 10, 1877 | - | August 15, 1943 |
Paul Porcasi | | January 1, 1879 | - | August 8, 1946 |
H.G. Wells | | September 21, 1866 | - | August 13, 1946 |
Arthur B. Allen | | April 8, 1881 | - | August 25, 1947 |
James T. Mack | | May 16, 1871 | - | August 12, 1948 |
Edwin Maxwell | | February 9, 1886 | - | August 13, 1948 |
Cy Schindell | | March 7, 1907 | - | August 24, 1948 |
Barlowe Borland | | August 6, 1877 | - | August 31, 1948 |
George Moran | | October 3, 1881 | - | August 1, 1949 |
Harry Davenport | | January 19, 1866 | - | August 9, 1949 |
Arthur Chesney | | November 21, 1881 | - | August 27, 1949 |
Robert Walker | | October 13, 1918 | - | August 28, 1951 |
J. Farrell MacDonald | | April 14, 1875 | - | August 2, 1952 |
Lon Poff | | February 8, 1870 | - | August 8, 1952 |
Lucille Ward | | February 25, 1880 | - | August 8, 1952 |
Tom Chatterton | | February 12, 1881 | - | August 17, 1952 |
Ralph Byrd | | April 22, 1909 | - | August 18, 1952 |
Albert Austin | | December 13, 1882 | - | August 17, 1953 |
Adia Kuznetzoff | | April 6, 1889 | - | August 10, 1954 |
Robert Adair | | January 3, 1900 | - | August 10, 1954 |
Murray Kinnell | | July 24, 1889 | - | August 11, 1954 |
Harry Chandlee | | December 7, 1882 | - | August 3, 1956 |
Bela Lugosi | | October 20, 1882 | - | August 17, 1956 |
Mitchell Lewis | | June 26, 1880 | - | August 24, 1956 |
Barry Norton | | June 16, 1905 | - | August 24, 1956 |
Oliver Hardy | | January 18, 1892 | - | August 7, 1957 |
Louis Levy | | November 20, 1894 | - | August 18, 1957 |
Walter Schumann | | October 8, 1913 | - | August 21, 1958 |
Kurt Neumann | | April 5, 1908 | - | August 21, 1958 |
Ted Sears | | March 13, 1900 | - | August 22, 1958 |
Izzy Sparber | | | | August 29, 1958 |
Preston Sturges | | August 29, 1898 | - | August 6, 1959 |
Richard Cramer | | July 3, 1889 | - | August 9, 1960 |
Mischa Bakaleinikoff | | November 10, 1890 | - | August 10, 1960 |
Oscar Hammerstein II | | July 12, 1895 | - | August 23, 1960 |
Philip Stainton | | April 9, 1908 | - | August 1, 1961 |
Charles Gemora | | June 15, 1903 | - | August 19, 1961 |
Gail Russell | | September 21, 1924 | - | August 27, 1961 |
Charles Coburn | | June 19, 1877 | - | August 30, 1961 |
Marilyn Monroe | | June 1, 1926 | - | August 5, 1962 |
John 'Uh huh' Collum | | June 29, 1926 | - | August 28, 1962 |
Tom Keene | | December 30, 1896 | - | August 4, 1963 |
Clem Bevans | | October 16, 1879 | - | August 11, 1963 |
Mary Gordon | | May 16, 1882 | - | August 23, 1963 |
Cedric Hardwicke | | February 19, 1893 | - | August 6, 1964 |
Ian Fleming | | May 28, 1908 | - | August 12, 1964 |
Vic Oliver | | July 8, 1898 | - | August 15, 1964 |
Moy Ming | | January 10, 1863 | - | August 16, 1964 |
Charles Stevens | | May 26, 1893 | - | August 22, 1964 |
Louis Pollock | | February 16, 1904 | - | August 23, 1964 |
Creighton Hale | | May 4, 1889 | - | August 9, 1965 |
Mack V. Wright | | March 9, 1894 | - | August 14, 1965 |
Howard Jackson | | February 8, 1900 | - | August 4, 1966 |
Jeanne De Casalis | | May 22, 1897 | - | August 19, 1966 |
Francis X. Bushman | | January 10, 1883 | - | August 23, 1966 |
Wheezer Dell | | June 11, 1886 | - | August 24, 1966 |
Art Baker | | January 7, 1898 | - | August 26, 1966 |
Joseph Egger | | February 22, 1889 | - | August 29, 1966 |
Jane Darwell | | October 15, 1879 | - | August 13, 1967 |
Paul Muni | | September 22, 1895 | - | August 25, 1967 |
Maurice Elvey | | November 11, 1887 | - | August 28, 1967 |
Henry Hewitt | | December 28, 1885 | - | August 23, 1968 |
Dennis O'Keefe | | March 29, 1908 | - | August 31, 1968 |
Sharon Tate | | January 24, 1943 | - | August 9, 1969 |
Dick Ryan | | August 25, 1896 | - | August 12, 1969 |
Robert Sparr | | September 10, 1915 | - | August 28, 1969 |
Mickey Daniels | | October 11, 1914 | - | August 20, 1970 |
Mary Clare | | July 17, 1894 | - | August 29, 1970 |
Paul Sawtell | | February 3, 1906 | - | August 1, 1971 |
Paul Lukas | | May 26, 1891 | - | August 16, 1971 |
Frances Robinson | | April 26, 1916 | - | August 17, 1971 |
C. Denier Warren | | July 29, 1889 | - | August 27, 1971 |
Oscar Levant | | December 27, 1906 | - | August 14, 1972 |
Frederick Worlock | | December 17, 1886 | - | August 1, 1973 |
Veda Ann Borg | | January 11, 1915 | - | August 16, 1973 |
Eve Miller | | August 8, 1923 | - | August 17, 1973 |
Dennis Wyndham | | January 15, 1887 | - | August 19, 1973 |
Richard Carruth | | | | August 22, 1973 |
Tol Avery | | August 28, 1915 | - | August 27, 1973 |
Michael Dunn | | October 20, 1934 | - | August 29, 1973 |
Stringer Davis | | June 4, 1899 | - | August 29, 1973 |
Almira Sessions | | September 16, 1888 | - | August 3, 1974 |
Albert Parker | | May 11, 1885 | - | August 10, 1974 |
Edgar Dearing | | May 4, 1893 | - | August 17, 1974 |
Judith Furse | | March 4, 1912 | - | August 29, 1974 |
Jean Yarbrough | | August 22, 1900 | - | August 2, 1975 |
Ruth Lee | | September 14, 1895 | - | August 3, 1975 |
Howard Wendell | | January 25, 1908 | - | August 11, 1975 |
Frank Shields | | November 18, 1909 | - | August 19, 1975 |
Hank Patterson | | October 9, 1888 | - | August 23, 1975 |
Joseph Kane | | March 19, 1894 | - | August 25, 1975 |
Cecil Weston | | September 3, 1889 | - | August 7, 1976 |
Winston Hibler | | October 8, 1910 | - | August 8, 1976 |
Robert May | | July 27, 1905 | - | August 11, 1976 |
Murvyn Vye | | July 15, 1913 | - | August 17, 1976 |
Phyllis Konstam | | April 14, 1907 | - | August 20, 1976 |
Charles Carson | | August 16, 1885 | - | August 5, 1977 |
Edward Chapman | | October 13, 1901 | - | August 9, 1977 |
Vince Barnett | | July 4, 1902 | - | August 10, 1977 |
John Howard Lawson | | September 25, 1894 | - | August 11, 1977 |
Elvis Presley | | January 8, 1935 | - | August 16, 1977 |
Delmer Daves | | July 24, 1904 | - | August 17, 1977 |
Sebastian Cabot | | July 6, 1916 | - | August 22, 1977 |
George Merritt | | December 10, 1890 | - | August 27, 1977 |
Jean Hagen | | August 3, 1923 | - | August 29, 1977 |
Selma Vaz Dias | | November 23, 1911 | - | August 30, 1977 |
H. C. Potter | | November 13, 1904 | - | August 31, 1977 |
Rick Vallin | | September 24, 1919 | - | August 31, 1977 |
Queenie Smith | | September 8, 1898 | - | August 5, 1978 |
Pope Paul VI | | September 26, 1897 | - | August 6, 1978 |
Jean Acker | | October 23, 1893 | - | August 16, 1978 |
Clive Baxter | | 1922 | - | August 22, 1978 |
Louis Prima | | December 7, 1910 | - | August 24, 1978 |
Brian Worth | | July 30, 1914 | - | August 25, 1978 |
Charles Boyer | | August 28, 1899 | - | August 26, 1978 |
Robert Shaw | | August 9, 1927 | - | August 28, 1978 |
Kurt Kasznar | | August 13, 1913 | - | August 6, 1979 |
Hazel Keener | | October 22, 1904 | - | August 7, 1979 |
Vivian Vance | | July 26, 1909 | - | August 17, 1979 |
Stuart Heisler | | December 5, 1896 | - | August 21, 1979 |
Strother Martin | | March 26, 1919 | - | August 1, 1980 |
Donald Ogden Stewart | | November 30, 1894 | - | August 2, 1980 |
Dorice Fordred | | November 25, 1902 | - | August 4, 1980 |
Bronte Woodard | | October 8, 1940 | - | August 6, 1980 |
Elliott Nugent | | September 20, 1896 | - | August 9, 1980 |
Lester Dorr | | May 8, 1893 | - | August 25, 1980 |
Melvyn Douglas | | April 5, 1901 | - | August 4, 1981 |
Shirley Grey | | April 11, 1902 | - | August 12, 1981 |
Paul Satterfield | | March 27, 1896 | - | August 14, 1981 |
Barry Trivers | | February 12, 1907 | - | August 17, 1981 |
Vera-Ellen | | February 16, 1921 | - | August 30, 1981 |
Wanda Rotha | | March 12, 1905 | - | August 5, 1982 |
Tom Drake | | August 5, 1918 | - | August 11, 1982 |
Joe E. Ross | | March 15, 1914 | - | August 13, 1982 |
Charles Walters | | November 17, 1911 | - | August 13, 1982 |
Edward Ludwig | | October 7, 1899 | - | August 20, 1982 |
Peter Arne | | September 29, 1920 | - | August 1, 1983 |
Carolyn Jones | | April 28, 1930 | - | August 3, 1983 |
Reid Kilpatrick | | December 5, 1907 | - | August 11, 1983 |
Rudy Schrager | | August 28, 1900 | - | August 24, 1983 |
Simon Oakland | | August 28, 1915 | - | August 29, 1983 |
Walter Burke | | August 25, 1908 | - | August 4, 1984 |
Roland Kibbee | | February 15, 1914 | - | August 5, 1984 |
Richard Burton | | November 10, 1925 | - | August 5, 1984 |
Richard Deacon | | May 14, 1921 | - | August 8, 1984 |
Clyde Cook | | December 16, 1891 | - | August 13, 1984 |
George Meeker | | March 5, 1904 | - | August 19, 1984 |
Truman Capote | | September 30, 1924 | - | August 25, 1984 |
Bob Holt | | December 28, 1928 | - | August 2, 1985 |
Frank Faylen | | December 8, 1905 | - | August 2, 1985 |
Marion Martin | | June 7, 1908 | - | August 13, 1985 |
Gale Sondergaard | | February 15, 1899 | - | August 14, 1985 |
Morrie Ryskind | | October 20, 1895 | - | August 24, 1985 |
Paul Kligman | | January 21, 1923 | - | August 29, 1985 |
Helen Mack | | November 13, 1913 | - | August 13, 1986 |
Hermione Baddeley | | November 13, 1906 | - | August 19, 1986 |
Marvin Hatley | | April 3, 1905 | - | August 23, 1986 |
Ted Knight | | December 7, 1923 | - | August 26, 1986 |
Benson Fong | | October 10, 1916 | - | August 1, 1987 |
Sydney Bromley | | July 24, 1909 | - | August 14, 1987 |
Clarence Brown | | May 10, 1890 | - | August 17, 1987 |
John Huston | | August 5, 1906 | - | August 28, 1987 |
Lee Marvin | | February 19, 1924 | - | August 29, 1987 |
Wilfred Jackson | | January 24, 1906 | - | August 7, 1988 |
Alan Napier | | January 7, 1903 | - | August 8, 1988 |
Anne Ramsey | | September 1, 1929 | - | August 11, 1988 |
Claude Wisberg | | June 10, 1917 | - | August 16, 1988 |
Don Haggerty | | July 3, 1914 | - | August 19, 1988 |
Leonard Frey | | September 4, 1938 | - | August 24, 1988 |
Charles Farrell | | August 6, 1900 | - | August 27, 1988 |
Robert Stevens | | December 2, 1920 | - | August 7, 1989 |
Richard Alexander | | November 19, 1902 | - | August 9, 1989 |
John Meillon | | May 1, 1934 | - | August 11, 1989 |
Bill Shirley | | July 6, 1921 | - | August 27, 1989 |
Betty Amann | | March 10, 1905 | - | August 3, 1990 |
Charles Arnt | | August 20, 1906 | - | August 6, 1990 |
J.J. Barry | | April 25, 1932 | - | August 15, 1990 |
Pearl Bailey | | March 29, 1918 | - | August 17, 1990 |
Raymond St. Jacques | | March 1, 1930 | - | August 27, 1990 |
Edmund H. North | | March 12, 1911 | - | August 28, 1990 |
Don DaGradi | | 1911 | - | August 4, 1991 |
Murray Golden | | October 24, 1912 | - | August 5, 1991 |
Colleen Dewhurst | | June 3, 1924 | - | August 22, 1991 |
Howard Dimsdale | | April 21, 1914 | - | August 27, 1991 |
John Anderson | | October 20, 1922 | - | August 7, 1992 |
John Sturges | | January 3, 1910 | - | August 18, 1992 |
Virginia Sale | | May 20, 1899 | - | August 23, 1992 |
Mary Norton | | December 10, 1903 | - | August 29, 1992 |
Claire Du Brey | | August 31, 1892 | - | August 1, 1993 |
James Donald | | May 18, 1917 | - | August 3, 1993 |
Richard Jordan | | July 19, 1937 | - | August 30, 1993 |
Peter Cushing | | May 26, 1913 | - | August 11, 1994 |
Joan Harrison | | June 26, 1907 | - | August 14, 1994 |
Joe Palma | | March 17, 1905 | - | August 15, 1994 |
Shepherd Mead | | April 26, 1914 | - | August 15, 1994 |
Rickie Sorensen | | August 26, 1946 | - | August 24, 1994 |
Lillian Bronson | | October 21, 1908 | - | August 2, 1995 |
Ida Lupino | | February 4, 1918 | - | August 3, 1995 |
Carol Hughes | | January 17, 1910 | - | August 8, 1995 |
Phil Harris | | June 24, 1904 | - | August 11, 1995 |
Robert Pickering | | November 16, 1937 | - | August 15, 1995 |
Dick Hogan | | November 27, 1917 | - | August 18, 1995 |
Michael Ende | | November 12, 1929 | - | August 29, 1995 |
Henry Slate | | June 15, 1910 | - | August 11, 1996 |
Miles Goodman | | August 27, 1949 | - | August 16, 1996 |
Don Germano | | September 12, 1912 | - | August 21, 1996 |
Roger Hume | | November 19, 1940 | - | August 24, 1996 |
Orville H. Hampton | | May 21, 1917 | - | August 8, 1997 |
Don Knight | | February 16, 1933 | - | August 18, 1997 |
Jeep Swenson | | January 5, 1957 | - | August 18, 1997 |
Samuel A. Peeples | | September 2, 1917 | - | August 27, 1997 |
Logan Field | | June 12, 1922 | - | August 28, 1997 |
Rosemary Martin | | December 17, 1936 | - | August 14, 1998 |
Phil Leeds | | April 6, 1916 | - | August 16, 1998 |
Persis Khambatta | | October 2, 1948 | - | August 18, 1998 |
E.G. Marshall | | June 18, 1914 | - | August 24, 1998 |
Brion James | | February 20, 1945 | - | August 7, 1999 |
Charles Macaulay | | September 26, 1927 | - | August 13, 1999 |
Margaret Wright | | January 11, 1917 | - | August 20, 1999 |
Mary Jane Croft | | February 15, 1916 | - | August 24, 1999 |
Alec Guinness | | April 2, 1914 | - | August 5, 2000 |
Maury Thompson | | August 30, 1916 | - | August 7, 2000 |
Eddie Powell | | March 9, 1927 | - | August 11, 2000 |
Loretta Young | | January 6, 1913 | - | August 12, 2000 |
John Milford | | September 7, 1929 | - | August 14, 2000 |
Professor Toru Tanaka | | January 6, 1930 | - | August 22, 2000 |
Marjorie Woodworth | | June 5, 1919 | - | August 23, 2000 |
Jack Nitzsche | | April 22, 1937 | - | August 25, 2000 |
Shelagh Fraser | | November 25, 1920 | - | August 29, 2000 |
Joseph H. Lewis | | April 6, 1907 | - | August 30, 2000 |
Joe Lynch [II] | | July 16, 1925 | - | August 1, 2001 |
Alan Rafkin | | July 23, 1928 | - | August 6, 2001 |
Dave Barry [II] | | August 26, 1918 | - | August 16, 2001 |
Jack Elliott | | August 6, 1927 | - | August 18, 2001 |
Kathleen Freeman | | February 17, 1919 | - | August 23, 2001 |
John Chambers | | September 12, 1923 | - | August 25, 2001 |
David P. Harmon | | September 3, 1918 | - | August 28, 2001 |
Chick Hearn | | November 27, 1916 | - | August 5, 2002 |
Josh Ryan Evans | | January 10, 1982 | - | August 5, 2002 |
Peter R. Hunt | | March 11, 1925 | - | August 14, 2002 |
Jeff Corey | | August 10, 1914 | - | August 16, 2002 |
Dennis Fimple | | November 11, 1940 | - | August 23, 2002 |
J. Lee Thompson | | August 1, 1914 | - | August 30, 2002 |
Gregory Hines | | February 14, 1946 | - | August 9, 2003 |
Christine Shaw | | | | August 17, 2003 |
Charles Bronson | | November 3, 1921 | - | August 30, 2003 |
Lou Walker | | February 20, 1928 | - | August 2, 2004 |
Arthur Alsberg | | July 25, 1917 | - | August 7, 2004 |
Fay Wray | | September 15, 1907 | - | August 8, 2004 |
David Raksin | | August 4, 1912 | - | August 9, 2004 |
Peter Woodthorpe | | September 25, 1931 | - | August 12, 2004 |
Julia Child | | August 15, 1912 | - | August 13, 2004 |
Elmer Bernstein | | April 4, 1922 | - | August 18, 2004 |
Larry McCormick | | February 3, 1933 | - | August 27, 2004 |
Suzanne Kaaren | | March 21, 1912 | - | August 27, 2004 |
Susan Peretz | | March 2, 1940 | - | August 27, 2004 |
Robert Lewin | | May 9, 1920 | - | August 28, 2004 |
Peter Porteous | | July 7, 1930 | - | August 12, 2005 |
Herta Ware | | June 9, 1917 | - | August 15, 2005 |
Joe Ranft | | March 13, 1960 | - | August 16, 2005 |
Mary Russell | | April 22, 1912 | - | August 22, 2005 |
Brock Peters | | July 2, 1927 | - | August 23, 2005 |
Herbert Wright | | November 9, 1947 | - | August 24, 2005 |
Michael Sheard | | June 18, 1938 | - | August 31, 2005 |
John Alderson | | April 10, 1916 | - | August 4, 2006 |
Lois January | | October 5, 1912 | - | August 7, 2006 |
Mike Douglas | | August 11, 1925 | - | August 11, 2006 |
Tony Jay | | February 2, 1933 | - | August 13, 2006 |
Renate Brausewetter | | October 1, 1905 | - | August 19, 2006 |
Earl Jolly Brown | | October 18, 1939 | - | August 24, 2006 |
Joseph Stefano | | May 5, 1922 | - | August 25, 2006 |
Glenn Ford | | May 1, 1916 | - | August 30, 2006 |
Al Wilson | | September 4, 1920 | - | August 5, 2007 |
Richard Compton | | March 2, 1938 | - | August 11, 2007 |
Merv Griffin | | July 6, 1925 | - | August 12, 2007 |
Steven Kozlowski | | April 22, 1977 | - | August 23, 2007 |
Denny Martin Flinn | | December 21, 1947 | - | August 24, 2007 |
Elizabeth Inglis | | July 10, 1913 | - | August 25, 2007 |
José Luis de Villalonga | | January 29, 1920 | - | August 30, 2007 |
Jud Taylor | | February 25, 1932 | - | August 6, 2008 |
Bernie Mac | | October 5, 1957 | - | August 9, 2008 |
Terence Rigby | | January 2, 1937 | - | August 10, 2008 |
Isaac Hayes | | August 20, 1942 | - | August 10, 2008 |
Julius Carry | | March 12, 1952 | - | August 12, 2008 |
Priscilla Allen | | July 19, 1938 | - | August 14, 2008 |
Rita Quigley | | March 31, 1923 | - | August 25, 2008 |
Ken Campbell | | December 10, 1941 | - | August 31, 2008 |
John Hughes | | February 18, 1950 | - | August 6, 2009 |
John Quade | | April 1, 1938 | - | August 9, 2009 |
Adam Goldstein | | March 30, 1973 | - | August 28, 2009 |
Mitch Jayne | | July 5, 1928 | - | August 2, 2010 |
Patricia Neal | | January 20, 1926 | - | August 8, 2010 |
George DiCenzo | | April 21, 1940 | - | August 9, 2010 |
Edwin Newman | | January 25, 1919 | - | August 13, 2010 |
Christopher Shea [II] | | February 5, 1958 | - | August 19, 2010 |
Nancy Dolman | | September 26, 1951 | - | August 21, 2010 |
Martha Arcos | | November 29, 1920 | - | August 24, 2010 |
Victoria Longley | | September 24, 1960 | - | August 30, 2010 |
John Wood | | July 5, 1930 | - | August 6, 2011 |
Reza Badiyi | | April 17, 1930 | - | August 20, 2011 |
John Howard Davies | | March 9, 1939 | - | August 22, 2011 |
Sybil Jason | | November 23, 1927 | - | August 23, 2011 |
Eve Brent | | September 11, 1929 | - | August 27, 2011 |
Jorge Luke | | 1942 | - | August 4, 2012 |
Marvin Hamlisch | | June 2, 1944 | - | August 6, 2012 |
Mel Stuart | | September 2, 1928 | - | August 9, 2012 |
Phyllis Thaxter | | November 20, 1919 | - | August 14, 2012 |
Biff Elliot | | July 26, 1923 | - | August 15, 2012 |
William Windom | | September 28, 1923 | - | August 16, 2012 |
Phyllis Diller | | July 17, 1917 | - | August 20, 2012 |
Jeffrey Stone | | December 16, 1926 | - | August 22, 2012 |
Jerry Nelson | | July 10, 1934 | - | August 23, 2012 |
Neil Armstrong | | August 5, 1930 | - | August 25, 2012 |
Karen Black | | July 1, 1939 | - | August 8, 2013 |
August Schellenberg | | July 25, 1936 | - | August 15, 2013 |
Lee Thompson Young | | February 1, 1984 | - | August 19, 2013 |
Ted Post | | March 31, 1918 | - | August 20, 2013 |
Gerard Murphy | | October 14, 1948 | - | August 26, 2013 |
Larry Pennell | | February 21, 1928 | - | August 28, 2013 |
Jerome Ehlers | | December 20, 1958 | - | August 9, 2014 |
Robin Williams | | July 21, 1951 | - | August 11, 2014 |
Don Pardo | | February 22, 1918 | - | August 18, 2014 |
Richard Attenborough | | August 29, 1923 | - | August 24, 2014 |
Macka Foley | | January 2, 1951 | - | August 3, 2015 |
Terrence Evans | | June 20, 1934 | - | August 7, 2015 |
Yvonne Craig | | May 16, 1937 | - | August 17, 2015 |
Wayne Dyer | | May 10, 1940 | - | August 29, 2015 |
Wes Craven | | August 2, 1939 | - | August 30, 2015 |
Barry Jenner | | January 14, 1941 | - | August 9, 2016 |
Glenn Yarbrough | | January 12, 1930 | - | August 11, 2016 |
Kenny Baker | | August 24, 1934 | - | August 13, 2016 |
Gene Wilder | | June 11, 1933 | - | August 29, 2016 |
Tobe Hooper | | January 25, 1943 | - | August 26, 2017 |
John McCain | | August 29, 1936 | - | August 25, 2018 |
Barbara March | | October 9, 1953 | - | August 11, 2019 |
| Reset | |
|
|